Subscribers
50,100
Video views
6,414,877
Video count
121
Estimated earnings in past 30 days
$ 0 - $ 0
100
last 7 days
200
last 30 days
600
last 90 days
0
last 7 days
0
last 30 days
64,375
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 26.02.2024 Mon | 0 | $ 0 - $ 0 |
| 23.02.2024 Fri | 0 | $ 0 - $ 0 |
| 14.02.2024 Wed | 0 | $ 0 - $ 0 |
| 09.02.2024 Fri | 0 | $ 0 - $ 0 |
| 04.02.2024 Sun | 0 | $ 0 - $ 0 |
| 31.01.2024 Wed | 0 | $ 0 - $ 0 |
| 26.01.2024 Fri | 0 | $ 0 - $ 0 |
| 21.01.2024 Sun | 0 | $ 0 - $ 0 |
| 13.01.2024 Sat | 0 | $ 0 - $ 0 |
| 31.12.2023 Sun | 0 | $ 0 - $ 0 |
| 26.12.2023 Tue | 0 | $ 0 - $ 0 |
| 22.12.2023 Fri | 0 | $ 0 - $ 0 |
| 17.12.2023 Sun | 0 | $ 0 - $ 0 |
| 12.12.2023 Tue | +64,375 | $ 24 - $ 144 |
Natasha Baig biography
Natasha Baig , also spelled Nata-sha Baig is a Pakistani singer-songwriter from Hunza Valley. She sings in various genres including Sufi rock, Urdu, Bahasa Melayu, Punjabi, English and her most successful song so far is Ya Maula.